Welke GoPro kopen? Alle modellen op een rijtje.
In deze uitgebreide gids duiken we diep in de wereld van GoPro camera's en vergelijken we de belangrijkste aspecten om jou te helpen de beste camera te kiezen die aan al je behoeften voldoet. Van beeldkwaliteit tot geavanceerde functies, wij bieden een overzicht dat je nodig hebt om te beslissen welke GoPro camera perfect bij je past.
Welkom bij onze uitgebreide vergelijkingsgids voor GoPro camera's. Bij GoPro Blog begrijpen we dat het kiezen van de juiste GoPro camera een belangrijke beslissing is, en we zijn hier om je te helpen bij het maken van de best mogelijke keuze. In deze gids zullen we verschillende aspecten van verschillende GoPro camera's bespreken, zodat je een weloverwogen beslissing kunt nemen die perfect aansluit bij jouw behoeften en verwachtingen.
Inleiding tot GoPro Camera's
GoPro heeft de wereld van actiecamera's veroverd en is synoniem geworden met hoogwaardige beeldkwaliteit en duurzaamheid. Met een scala aan modellen op de markt kan het echter overweldigend zijn om de juiste GoPro voor jou te kiezen. In deze gids zullen we de belangrijkste functies en specificaties van verschillende GoPro camera's onderzoeken, zodat je een duidelijk beeld krijgt van wat elke camera te bieden heeft.
Beeldkwaliteit en Resolutie
Een cruciaal aspect van elke camera is de beeldkwaliteit en resolutie. Bij het vergelijken van GoPro camera's is het belangrijk om te kijken naar de maximale resolutie en framesnelheid die elke camera kan bieden. Hoe hoger de resolutie, hoe gedetailleerder je opnames zullen zijn. Onze vergelijkingsgrafiek illustreert de verschillende resoluties en framesnelheden van de beschikbare modellen.
Geavanceerde Functies
GoPro camera's bieden tal van geavanceerde functies die je opnames naar een hoger niveau tillen. Denk aan functies zoals beeldstabilisatie, spraakbediening, livestreaming en meer. We zullen elk model in detail bespreken om je te helpen begrijpen welke functies voor jou het meest waardevol zijn.
Heroes
Selecteer er maximaal 3 om te vergelijken.Secties
Klik op de voor de video resoluties om een gedetaileerd overzicht te zien.
HERO12 Black | HERO11 Mini | HERO11 Black | HERO10 Bones | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO7 Silver | HERO7 White | HERO (2018) | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Session | HERO+ | HERO4 Black | HERO4 Silver | HERO+ LCD | HERO | HERO3+ Black | HERO3+ Silver | HERO3 Black | HERO3 Silver | HERO3 White | HD Hero2 | HD Hero 960 | HD Hero | SD Hero 5MP | SD Hero 3MP | Hero 35mm | |
€ 449.99 | € 349.99 | € 399.99 | € 399.99 | € 299.99 | € 299.99 | ||||||||||||||||||||||||||
Release | 13 September 2023 | 25 Oktober 2022 | 14 September 2022 | 12 April 2022 | 15 September 2021 | 16 September 2020 | 1 Oktober 2019 | 20 September 2018 | 20 September 2018 | 20 September 2018 | 29 Maart 2018 | 28 September 2017 | 19 September 2016 | 19 September 2016 | 6 Juli 2015 | June 2015 | 29 September 2014 | 29 September 2014 | Oktober 2015 | September 2014 | 1 Oktober 2013 | 1 Oktober 2013 | Oktober 2012 | Oktober 2012 | Oktober 2012 | 24 Oktober 2011 | 6 Augustus 2010 | 25 Januari 2010 | December 2008 | 13 April 2005 | |
Introductieprijs | € 449.99 | € 449.99 | € 549.99 | € 539.99 | € 539.99 | € 479.99 | € 429.99 | € 429.99 | € 329.99 | € 219.99 | € 219,99 | € 569,99 | € 479,99 | € 349,99 | € 229,99 | € 199.99 | € 499,99 | € 399,99 | € 299,99 | € 139,99 | € 429,99 | € 329,99 | € 199,99 | € 299,99 | € 199,99 | € 20,00 | |||||
SKU | CHDHX-121 | CHDHF-111 | CHDHX-111 | CHDBO-101 | CHDHX-101 | CHDHX-901 | CHDHX-801 | CHDHX-701 | CHDHC-601 | CHDHB-601 | CHDHB-501 | CHDHX-601 | CHDHX-501 | CHDHS-501 | CHDHS-102 | CHDHC-101 | CHDHX-401 | CHDHY-401 | CHDHB-101 | CHDHA-301 | CHDHX-302 | CHDHN-302 | CHDSX-301 | CHDHN-301 | CHDHE-302 | CHDMH-002 | CHDMH-001 | 0001 | |||
Model | CPST1 | CPPM1 | CPST1 | CPKG1 | SPBL1 | SPJB1 | SPCH1 | SPTM1 | SPTM1 | ASST1 | SPCH1 | ASST1 | HWMR1 | HWRP1 | HWHM1 | HWPP1 | HWBD1 | HWHL1 | HWBL1 | ||||||||||||
Lens | HERO12 Black | HERO11 Mini | HERO11 Black | HERO10 Bones | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO7 Silver | HERO7 White | HERO (2018) | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Session | HERO+ | HERO4 Black | HERO4 Silver | HERO+ LCD | HERO | HERO3+ Black | HERO3+ Silver | HERO3 Black | HERO3 Silver | HERO3 White | HD Hero2 | HD Hero 960 | HD Hero | SD Hero 5MP | SD Hero 3MP | Hero 35mm |
Type | Ultra-scherpe beeldkwaliteit Ultra-wide angle glazen lens met gereduceerde vertekening |
Ultra-scherpe beeldkwaliteit Ultra-wide angle glazen lens met gereduceerde vertekening |
Ultra-wide angle glazen lens met gereduceerde vertekening | Ultra-wide angle glazen lens met gereduceerde vertekening | Ultra-wide angle glazen lens met gereduceerde vertekening | Ultra-scherpe beeldkwaliteit Ultra-wide angle lens |
Ultra-scherpe beeldkwaliteit Ultra-wide angle lens |
Ultra-scherpe beeldkwaliteit Ultra-wide angle lens |
Ultra-scherpe beeldkwaliteit f/2.8 6-element aspherical Ultra-wide angle lens |
Ultra-scherpe beeldkwaliteit f/2.8 6-element aspherical Ultra-wide angle lens |
Ultra-wide angle glazen lens met gereduceerde vertekening | Ultra-scherpe beeldkwaliteit f/2.8 6-element aspherical Ultra-wide angle lens |
Ultra-wide angle glazen lens met gereduceerde vertekening | Ultra-wide angle glazen lens met gereduceerde vertekening | 2X sherper professioneel glass | Scherp | |||||||||||||||
Weinig licht prestaties | Professioneel | Professioneel | Consument | Consument | Consument | Professioneel | Professioneel | Consument | Consument | Professioneel | Prosumer | Professioneel | Prosumer | Consument | Professioneel | Standaard | |||||||||||||||
Diafragma | f/2.5 | f/2.5 | f/2.5 | f/2.5 | f/2.5 | f/2.5 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |||||||||||||
Digital Lenses / FOV | HERO12 Black | HERO11 Mini | HERO11 Black | HERO10 Bones | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO7 Silver | HERO7 White | HERO (2018) | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Session | HERO+ | HERO4 Black | HERO4 Silver | HERO+ LCD | HERO | HERO3+ Black | HERO3+ Silver | HERO3 Black | HERO3 Silver | HERO3 White | HD Hero2 | HD Hero 960 | HD Hero | SD Hero 5MP | SD Hero 3MP | Hero 35mm |
HyperView | 12mm | 12mm | 12mm | ||||||||||||||||||||||||||||
SuperView | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | ||||||||||||||||||||||||
Wide/Ultra Wide | 16-34mm | 16-34mm | 16-34mm | 16-34mm | 16-34mm | 16-34mm | 16-34mm | 170° | 170° | ||||||||||||||||||||||
Medium | 127° | 127° | |||||||||||||||||||||||||||||
Linear | 19-39mm | 19-39mm | 19-39mm | 19-39mm | 19-39mm | 19-39mm | 19-39mm | ||||||||||||||||||||||||
Linear + HL | 19-39mm | 19-39mm | 19-39mm | 19-39mm | 19-39mm | 19-39mm | |||||||||||||||||||||||||
Narrow | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 90° | 90° | 28mm | |||||||||||||||||||||
Video | HERO11 Black | HERO11 Mini | HERO11 Black | HERO10 Bones | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO7 Silver | HERO7 White | HERO (2018) | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Session | HERO+ | HERO4 Black | HERO4 Silver | HERO+ LCD | HERO | HERO3+ Black | HERO3+ Silver | HERO3 Black | HERO3 Silver | HERO3 White | HD Hero2 | HD Hero 960 | HD Hero | SD Hero 5MP | SD Hero 3MP | Hero 35mm |
5.3K | |||||||||||||||||||||||||||||||
HyperView | 5312x2988 | 5312x2988 | 5312x2988 | ||||||||||||||||||||||||||||
PAL fps | 25/24 | 25/24 | 25/24 | ||||||||||||||||||||||||||||
NTSC fps | 30/24 | 30/24 | 30/24 | ||||||||||||||||||||||||||||
SuperView | 5312x2988 | 5312x2988 | 5312x2988 | ||||||||||||||||||||||||||||
PAL fps | 50/25/24 | 50/25/24 | 50/25/24 | ||||||||||||||||||||||||||||
NTSC fps | 60/30/24 | 60/30/24 | 60/30/24 | ||||||||||||||||||||||||||||
Wide | 5312x2988 | 5312x2988 | 5312x2988 | 5312x2988 | 5312x2988 | ||||||||||||||||||||||||||
PAL fps | 50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | ||||||||||||||||||||||||||
NTSC fps | 60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | ||||||||||||||||||||||||||
Wide 4:3 | 5312x3984 | 5312x3984 | |||||||||||||||||||||||||||||
PAL fps | 25/24 | 25/24 | |||||||||||||||||||||||||||||
NTSC fps | 30/24 | 30/24 | |||||||||||||||||||||||||||||
Wide 8:7 | 5312x4648 | 5312x4648 | 5312x4648 | ||||||||||||||||||||||||||||
PAL fps | 25/24 | 25 | 25 | ||||||||||||||||||||||||||||
NTSC fps | 30/24 | 30 | 30 | ||||||||||||||||||||||||||||
5K | |||||||||||||||||||||||||||||||
Wide | 5120×2880 | ||||||||||||||||||||||||||||||
PAL fps | 25/24 | ||||||||||||||||||||||||||||||
NTSC fps | 30/24 | ||||||||||||||||||||||||||||||
4K | |||||||||||||||||||||||||||||||
4:3 Wide | 4096×3072 | 4096×3072 | 4096×3072 | 4096×3072 | 4096×3072 | 4096×3072 | 4000×3000 | 4000×3000 | 4000×3000 | ||||||||||||||||||||||
PAL fps | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | ||||||||||||||||||||||
NTSC fps | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | ||||||||||||||||||||||
17:9 Cinema | 4096×2160 | 4096×2160 | |||||||||||||||||||||||||||||
PAL/NTSC fps | 12 | 12 | |||||||||||||||||||||||||||||
16:9 SuperView | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | ||||||||||||||||||||
PAL fps | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 25/24 | 24 | 24 | ||||||||||||||||||||
NTSC fps | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 30/24 | 24 | 24 | ||||||||||||||||||||
16:9 Wide | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | |||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 25/24 | 50/25/24 | 25/24 | 25 | 25/24 | 12.5 | 12.5 | 12.5 | |||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 30/24 | 60/30/24 | 30/24 | 30 | 30/24 | 15 | 15 | 15 | |||||||||||||||
16:9 Linear | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | ||||||||||||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25/24 | 25/24 | ||||||||||||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30/24 | 30/24 | ||||||||||||||||||||||||
2.7K | |||||||||||||||||||||||||||||||
4:3 Wide | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | 2704×2028 | |||||||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 25 | 25 | 25 | |||||||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 30 | 30 | 30 | |||||||||||||||||||
17:9 Cinema | 2704×1524 | 2704×1524 | |||||||||||||||||||||||||||||
PAL/NTSC fps | 24 | 24 | |||||||||||||||||||||||||||||
16:9 SuperView | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | |||||||||||||||||||
PAL fps | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 100/50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 25 | 25/24 | 24 | |||||||||||||||||||
NTSC fps | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 120/60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 30 | 30/24 | 24 | |||||||||||||||||||
16:9 Wide | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | ||||||||||||||||
PAL fps | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/48/24 | 25/24 | 50/48/25/24 | 25/24 | 25 | 25 | ||||||||||||||||
NTSC fps | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/48/24 | 25/24 | 60/48/30/24 | 30/24 | 30 | 30 | ||||||||||||||||
16:9 Medium | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | ||||||||||||||||||||||||||
PAL fps | 100/50/25/24 | 50/48/24 | 48/25/24 | 50/48/25/24 | 25/24 | ||||||||||||||||||||||||||
NTSC fps | 120/60/30/24 | 60/48/24 | 48/25/24 | 60/48/30/24 | 30/24 | ||||||||||||||||||||||||||
16:9 Linear | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | 2704×1520 | ||||||||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 50/48/24 | 25/24 | ||||||||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 60/48/24 | 25/24 | ||||||||||||||||||||
1440p | |||||||||||||||||||||||||||||||
4:3 Wide | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | 1920×1440 | ||||||||||||
PAL fps | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25 | 50/25 | 50/25 | 50/25/24 | 80/50/48/25/24 | 50/48/25/24 | 25 | 80/50/48/25/24 | 48/25/24 | 48/25/24 | 48/25/24 | ||||||||||||
NTSC fps | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30 | 60/30 | 60/30 | 60/30/24 | 80/60/48/30/24 | 60/48/30/24 | 30 | 80/60/48/30/24 | 48/30/24 | 48/30/24 | 48/30/24 | ||||||||||||
4:3 Linear | |||||||||||||||||||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | 50/25/24 | ||||||||||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | 60/30/24 | ||||||||||||||||||||||
1080p | !!! | !!! | |||||||||||||||||||||||||||||
SuperView 16:9 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | ||||||||||||||||
PAL fps | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 80/50/48/25/24 | 50/25/24 | 48/25 | 80/50/48/25/24 | 50/48/25/24 | 50/48/25/24 | ||||||||||||||||
NTSC fps | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 80/60/48/30/24 | 60/30/24 | 48/30 | 80/60/48/30/24 | 60/48/30/24 | 60/48/30/24 | ||||||||||||||||
16:9 Wide | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | |||||||
PAL fps | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 200/100/50/25/24 | 50/25 | 200/100/50/25/24 | 120/90/50/48/25/24 | 90/50/25/24 | 50/25 | 50/25 | 120/90/50/48/25/24 | 50/48/25/24 | 50/25 | 25 | 50/48/25/24 | 50/25 | 50/48/25/24 | 25/24 | 30 | 25 | |||||||
NTSC fps | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 240/120/60/30/24 | 60/30 | 240/120/60/30/24 | 120/90/60/48/30/24 | 90/60/30/24 | 60/30 | 60/30 | 120/90/60/48/30/24 | 60/48/30/24 | 60/30 | 30 | 60/48/30/24 | 60/30 | 60/48/30/24 | 30/24 | 30 | 30 | |||||||
16:9 Medium | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | ||||||||||||||||||
PAL fps | 50/25 | 50/48/25/24 | 25/24 | 50/25 | 50/48/25/24 | 50/48/25/24 | 50/48/25/24 | 50/25 | 50/48/25/24 | 25/24 | 25 | ||||||||||||||||||||
NTSC fps | 60/30 | 60/48/30/24 | 30/24 | 60/30 | 60/48/30/24 | 60/48/30/24 | 60/48/30/24 | 60/30 | 60/48/30/24 | 30/24 | 30 | ||||||||||||||||||||
16:9 Linear | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | ||||||||||||||||||||
PAL fps | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 100/50/25/24 | 50/48/25/24 | 50/25/24 | ||||||||||||||||||||
NTSC fps | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 120/60/30/24 | 60/48/30/24 | 60/30/24 | ||||||||||||||||||||
16:9 Narrow | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | ||||||||||||||||||||||
PAL fps | 50/25 | 50/48/25/24 | 25/24 | 50/48/25/24 | 50/48/25/24 | 50/48/25/24 | 50/25 | 50/48/25/24 | 25/24 | ||||||||||||||||||||||
NTSC fps | 60/30 | 60/48/30/24 | 30/24 | 60/48/30/24 | 60/48/30/24 | 60/48/30/24 | 60/30 | 60/48/30/24 | 30/24 | ||||||||||||||||||||||
960p | |||||||||||||||||||||||||||||||
4:3 Wide | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | |||||||||||||||||
PAL fps | 200/100 | 120/50 | 100/50/25 | 50/25 | 120/50 | 100/50 | 100/50/48 | 50/25 | 100/48 | 50/25 | 25 | 48/30 | 25 | 25 | |||||||||||||||||
NTSC fps | 240/120 | 120/60 | 100/60/30 | 60/30 | 120/60 | 100/60 | 100/60/48 | 60/30 | 100/48 | 48/30 | 30 | 48/30 | 30 | 30 | |||||||||||||||||
720p | |||||||||||||||||||||||||||||||
16:9 SuperView | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | ||||||||||||||||||||||
PAL fps | 120/100/50 | 50/25 | 50/25 | 50 | 120/50 | 100/50 | 50 | 50 | 100/50/48 | ||||||||||||||||||||||
NTSC fps | 120/100/60 | 60/30 | 60/30 | 50 | 120/60 | 100/60 | 50 | 50 | 100/60/48 | ||||||||||||||||||||||
16:9 Wide | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280x720 | 1280×720 | |||||||||||||
PAL fps | 200/50 | 50 | 120/50/25 | 120/50/25 | 100/50/25 | 50 | 120/50/25 | 120/50/25 | 50 | 50 | 100/50 | 100/50/25 | 100/50 | 50/25 | 50/25 | 60/30 | 25 | 50/25 | |||||||||||||
NTSC fps | 240/60 | 60 | 120/60/30 | 120/60/30 | 100/60/30 | 50 | 120/60/30 | 120/60/30 | 50 | 50 | 120/60 | 120/60/30 | 120/60 | 60/30 | 60/30 | 60/30 | 30 | 60/30 | |||||||||||||
16:9 Medium | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | |||||||||||||||||||||
PAL fps | 120/50/25 | 50/25 | 100/50/25 | 120/50/25 | 120/50/25 | 50 | 100/50/25 | 50 | 60/30 | 50/25 | |||||||||||||||||||||
NTSC fps | 120/60/30 | 60/30 | 100/60/30 | 120/60/30 | 120/60/30 | 60 | 120/60/30 | 60 | 60/30 | 60/30 | |||||||||||||||||||||
16:9 Linear | 1280×720 | ||||||||||||||||||||||||||||||
PAL fps | 50 | ||||||||||||||||||||||||||||||
NTSC fps | 60 | ||||||||||||||||||||||||||||||
16:9 Narrow | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | 1280×720 | |||||||||||||||||||||||||
PAL fps | 240/120/50/25 | 240/120/50/25 | 120/50/25 | 100/50 | 100/50/25 | 100/50 | |||||||||||||||||||||||||
NTSC fps | 240/120/60/30 | 240/120/60/30 | 120/60/30 | 120/60 | 120/60/30 | 120/60 | |||||||||||||||||||||||||
480p (WVGA) | |||||||||||||||||||||||||||||||
16:9 Wide | 848×480 | 848×480 | 848×480 | 848×480 | 848×480 | 848×480 | 848×480 | 800×480 | 848×480 | 848×480 | 848×480 | 848×480 | |||||||||||||||||||
PAL fps | 240 | 100 | 240 | 240 | 240 | 100/50 | 240 | 100 | 50 | 120/60 | 50/25 | 50 | |||||||||||||||||||
NTSC fps | 240 | 120 | 240 | 240 | 240 | 120/60 | 240 | 120 | 60 | 120/60 | 60/30 | 60 | |||||||||||||||||||
Aspect Ratio | 8:7 4:3 16:9 9:16 |
8:7 4:3 16:9 |
8:7 4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 16:9 |
4:3 17:9 16:9 |
4:3 16:9 |
4:3 17:9 16:9 |
4:3 16:9 |
4:3 16:9 |
16:9 | 3:2 | ||||
Video formaat | MP4 (H.265/HEVC) | MP4 (H.265/HEVC) | MP4 (H.265/HEVC) | MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) MP4 (H.265/HEVC) |
MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | MP4 (H.264/AVC) | ||||
Video kleur diepte | 8 bit 10-bit (4K+) |
8 bit 10-bit (4K+) |
8 bit 10-bit (4K+) |
8 bit | 8 bit | 8 bit | |||||||||||||||||||||||||
Max bitrate | Tot 120Mbps | Tot 120Mbps | Tot 120Mbps | Tot 100Mbps | Tot 100Mbps | Tot 100Mbps | Tot 100Mbps | Tot 78Mbps | Tot 60Mbps | Tot 40Mbps | Tot 60Mbps | Tot 78Mbps | Tot 60Mbps | Tot 60Mbps | Tot 25Mbps | Tot 60Mbps | Tot 45Mbps | ||||||||||||||
HDR | |||||||||||||||||||||||||||||||
Video stabilisatie | 6-as HyperSmooth™ 6.0 |
